- Home
- Genikes Insurance
- Insurance Cover / Benefits Table
Insurance Cover / Benefits Table
Home Superior | Home Plus | Home Basic | Home Flexible | Home Burglary | |
Fire | ● | ● | ● | ● | ● |
Smoke | ● | ● | ● | ● | ● |
Lightning | ● | ● | ● | ● | |
Fire due to short-circuit | ● | ● | ● | ● | |
Damage due to fire-fighting | ● | ● | ● | ● | |
Bush fire | ● | ● | ● | ● | |
Boiler / gas explosion | ● | ● | ● | ● | |
Earthquake | ● | ● | ● | ● | |
Storm and tempest | ● | ● | ● | ● | |
Flood | ● | ● | ● | ● | |
Collision by aircraft, vehicles, animals | ● | ● | ● | ||
Strikes, riots, civil commotion, political or labour disturbances | ● | ● | ● | ||
Malicious damage | ● | ● | ● | ||
Escape of water or oil | ● | ● | ● | ||
Explosion | ● | ● | ● | ||
Burglary | ● | ● | ● | ● | ● |
Removal of debris | ● | ● | |||
Consulting engineers and architects | ● | ● | |||
Solar heater cover | ● | ● | |||
Inflation protection | ● | ● | |||
Loss of rent | ● | ● | |||
Alternative accommodation expenses | ● | ● | |||
Liability as owner or tenant | €250.000 | €90.000 | |||
Indemnity on the replacement value | ● | ● | |||
Automatic reinstatement of the sum insured | ● | ||||
Theft | ● | ||||
Falling trees | ● | ||||
Breakage of glass or mirrors | ● | ||||
Accidental damage to cables or underground services | ● | ||||
Replacement of door locks | ● | ||||
Accidental Death benefit* | ● | ||||
Credit Cards* | ● | ||||
Luggage* | ● | ||||
Personal Liability* | ● | ||||
Loyalty discount | ● | ● | ● | ● | |
Home Assistance | ● | ● |
●Standard Cover and Benefit
●Optional Cover
*Not Applicable when the insured is legal entity.
Genikes Insurance is the choice for you.
Comprehensive Plans
You can choose between many insurance options.
Reliable Insurance
Best General Sector insurance company according to World Finance Insurance Awards 2024
Fast Service
Following damages, we handle Claims directly and effectively.
CONTACT US
Call us at
8000.87.87
Send us an e-mail at
general@gic.bankofcyprus.com